| Typical calorie expenditure | 9 - stone (57kg) woman | 11 - stone (70kg) man | 
| Running (calories per hour at 8-minute mile pace) | 720 | 913 | 
| Swimming (calories per hour for continuous laps) | 630 | 730 | 
| Uphill walking at a 10% gradient (calories per hour) | 590 | 694 | 
| Rowing (calories per hour at a moderate pace) | 540 | 611 | 
| Cycling (calories per hour at 12-14mph pace ) | 500 | 584 | 
| Jogging (calories per hour at 12-minute mile pace) | 440 | 511 | 
| Walking (calories per hour at 15-minute mile pace) | 252 | 365 | 
Sunday, 6 March 2011
Calorie-burning exercise – cycling comes fifth
Subscribe to:
Post Comments (Atom)
 
I need to do all of them!
ReplyDelete